W14 Beam Sizes
The W14 series runs 38 sizes, from W14x873 at 873 lb/ft to W14x22 at 22 lb/ft. They share a nominal depth and a common set of rolls, so a size change within the series usually keeps the connection detail intact.
W14 sizes, heaviest first
| Size | lb/ft | d (in) | A (in²) | Ix (in⁴) | Sx (in³) | Zx (in³) |
|---|---|---|---|---|---|---|
| W14x873 | 873 | 23.6 | 257 | 18,100 | 1,530 | 2,030 |
| W14x808 | 808 | 22.8 | 238 | 15,900 | 1,390 | 1,830 |
| W14x730 | 730 | 22.4 | 215 | 14,300 | 1,280 | 1,660 |
| W14x665 | 665 | 21.6 | 196 | 12,400 | 1,150 | 1,480 |
| W14x605 | 605 | 20.9 | 178 | 10,800 | 1,040 | 1,320 |
| W14x550 | 550 | 20.2 | 162 | 9,430 | 931 | 1,180 |
| W14x500 | 500 | 19.6 | 147 | 8,210 | 838 | 1,050 |
| W14x455 | 455 | 19 | 134 | 7,190 | 756 | 936 |
| W14x426 | 426 | 18.7 | 125 | 6,600 | 706 | 869 |
| W14x398 | 398 | 18.3 | 117 | 6,000 | 656 | 801 |
| W14x370 | 370 | 17.9 | 109 | 5,440 | 607 | 736 |
| W14x342 | 342 | 17.5 | 101 | 4,900 | 558 | 672 |
| W14x311 | 311 | 17.1 | 91.4 | 4,330 | 506 | 603 |
| W14x283 | 283 | 16.7 | 83.3 | 3,840 | 459 | 542 |
| W14x257 | 257 | 16.4 | 75.6 | 3,400 | 415 | 487 |
| W14x233 | 233 | 16 | 68.5 | 3,010 | 375 | 436 |
| W14x211 | 211 | 15.7 | 62 | 2,660 | 338 | 390 |
| W14x193 | 193 | 15.5 | 56.8 | 2,400 | 310 | 355 |
| W14x176 | 176 | 15.2 | 51.8 | 2,140 | 281 | 320 |
| W14x159 | 159 | 15 | 46.7 | 1,900 | 254 | 287 |
| W14x145 | 145 | 14.8 | 42.7 | 1,710 | 232 | 260 |
| W14x132 | 132 | 14.7 | 38.8 | 1,530 | 209 | 234 |
| W14x120 | 120 | 14.5 | 35.3 | 1,380 | 190 | 212 |
| W14x109 | 109 | 14.3 | 32 | 1,240 | 173 | 192 |
| W14x99 | 99 | 14.2 | 29.1 | 1,110 | 157 | 173 |
| W14x90 | 90 | 14 | 26.5 | 999 | 143 | 157 |
| W14x82 | 82 | 14.3 | 24 | 881 | 123 | 139 |
| W14x74 | 74 | 14.2 | 21.8 | 795 | 112 | 126 |
| W14x68 | 68 | 14 | 20 | 722 | 103 | 115 |
| W14x61 | 61 | 13.9 | 17.9 | 640 | 92.1 | 102 |
| W14x53 | 53 | 13.9 | 15.6 | 541 | 77.8 | 87.1 |
| W14x48 | 48 | 13.8 | 14.1 | 484 | 70.2 | 78.4 |
| W14x43 | 43 | 13.7 | 12.6 | 428 | 62.6 | 69.6 |
| W14x38 | 38 | 14.1 | 11.2 | 385 | 54.6 | 61.5 |
| W14x34 | 34 | 14 | 10 | 340 | 48.6 | 54.6 |
| W14x30 | 30 | 13.8 | 8.85 | 291 | 42 | 47.3 |
| W14x26 | 26 | 13.9 | 7.69 | 245 | 35.3 | 40.2 |
| W14x22 | 22 | 13.7 | 6.49 | 199 | 29 | 33.2 |
Nominal depth is not actual depth; the tabulated d above is what to detail to.
Relevant tools
- Steel Shape Properties Table
search and compare across every series
- Beam Shear, Moment and Deflection Diagram Calculator
check a span made up of one of these sizes
- All Shape Series
every published series, W-shapes through round HSS
