W12 Beam Sizes
The W12 series runs 29 sizes, from W12x336 at 336 lb/ft to W12x14 at 14 lb/ft. They share a nominal depth and a common set of rolls, so a size change within the series usually keeps the connection detail intact.
W12 sizes, heaviest first
| Size | lb/ft | d (in) | A (in²) | Ix (in⁴) | Sx (in³) | Zx (in³) |
|---|---|---|---|---|---|---|
| W12x336 | 336 | 16.8 | 98.9 | 4,060 | 483 | 603 |
| W12x305 | 305 | 16.3 | 89.5 | 3,550 | 435 | 537 |
| W12x279 | 279 | 15.9 | 81.9 | 3,110 | 393 | 481 |
| W12x252 | 252 | 15.4 | 74.1 | 2,720 | 353 | 428 |
| W12x230 | 230 | 15.1 | 67.7 | 2,420 | 321 | 386 |
| W12x210 | 210 | 14.7 | 61.8 | 2,140 | 292 | 348 |
| W12x190 | 190 | 14.4 | 56 | 1,890 | 263 | 311 |
| W12x170 | 170 | 14 | 50 | 1,650 | 235 | 275 |
| W12x152 | 152 | 13.7 | 44.7 | 1,430 | 209 | 243 |
| W12x136 | 136 | 13.4 | 39.9 | 1,240 | 186 | 214 |
| W12x120 | 120 | 13.1 | 35.2 | 1,070 | 163 | 186 |
| W12x106 | 106 | 12.9 | 31.2 | 933 | 145 | 164 |
| W12x96 | 96 | 12.7 | 28.2 | 833 | 131 | 147 |
| W12x87 | 87 | 12.5 | 25.6 | 740 | 118 | 132 |
| W12x79 | 79 | 12.4 | 23.2 | 662 | 107 | 119 |
| W12x72 | 72 | 12.3 | 21.1 | 597 | 97.4 | 108 |
| W12x65 | 65 | 12.1 | 19.1 | 533 | 87.9 | 96.8 |
| W12x58 | 58 | 12.2 | 17 | 475 | 78 | 86.4 |
| W12x53 | 53 | 12.1 | 15.6 | 425 | 70.6 | 77.9 |
| W12x50 | 50 | 12.2 | 14.6 | 391 | 64.2 | 71.9 |
| W12x45 | 45 | 12.1 | 13.1 | 348 | 57.7 | 64.2 |
| W12x40 | 40 | 11.9 | 11.7 | 307 | 51.5 | 57 |
| W12x35 | 35 | 12.5 | 10.3 | 285 | 45.6 | 51.2 |
| W12x30 | 30 | 12.3 | 8.79 | 238 | 38.6 | 43.1 |
| W12x26 | 26 | 12.2 | 7.65 | 204 | 33.4 | 37.2 |
| W12x22 | 22 | 12.3 | 6.48 | 156 | 25.4 | 29.3 |
| W12x19 | 19 | 12.2 | 5.57 | 130 | 21.3 | 24.7 |
| W12x16 | 16 | 12 | 4.71 | 103 | 17.1 | 20.1 |
| W12x14 | 14 | 11.9 | 4.16 | 88.6 | 14.9 | 17.4 |
Nominal depth is not actual depth; the tabulated d above is what to detail to.
Relevant tools
- Steel Shape Properties Table
search and compare across every series
- Beam Shear, Moment and Deflection Diagram Calculator
check a span made up of one of these sizes
- All Shape Series
every published series, W-shapes through round HSS
