Steel Shape Properties Table
Select Member Type
All Members(1683 entries)
Member | Weight(lb/ft) | Depth(in) | bf(in) | tw(in) | tf(in) | Area(in²) | Sx(in³) | Ix(in⁴) | Sy(in³) | Iy(in⁴) |
|---|---|---|---|---|---|---|---|---|---|---|
W44X408 | 408 | 44.8 | 16.1 | 1.22 | 2.17 | 120 | 1730 | 38700 | 189 | 1520 |
W44X368 | 368 | 44.4 | 16 | 1.1 | 1.97 | 108 | 1560 | 34700 | 169 | 1350 |
W44X335 | 335 | 44 | 15.9 | 1.03 | 1.77 | 98.5 | 1410 | 31100 | 150 | 1200 |
W44X290 | 290 | 43.6 | 15.8 | 0.865 | 1.58 | 85.4 | 1240 | 27000 | 132 | 1040 |
W44X262 | 262 | 43.3 | 15.8 | 0.785 | 1.42 | 77.2 | 1110 | 24100 | 117 | 923 |
W44X230 | 230 | 42.9 | 15.8 | 0.71 | 1.22 | 67.8 | 971 | 20800 | 101 | 796 |
W40X655 | 655 | 43.6 | 16.9 | 1.97 | 3.54 | 193 | 2590 | 56500 | 340 | 2870 |
W40X593 | 593 | 43 | 16.7 | 1.79 | 3.23 | 174 | 2340 | 50400 | 302 | 2520 |
W40X503 | 503 | 42.1 | 16.4 | 1.54 | 2.76 | 148 | 1980 | 41600 | 249 | 2040 |
W40X431 | 431 | 41.3 | 16.2 | 1.34 | 2.36 | 127 | 1690 | 34800 | 208 | 1690 |
W40X397 | 397 | 41 | 16.1 | 1.22 | 2.2 | 117 | 1560 | 32000 | 191 | 1540 |
W40X372 | 372 | 40.6 | 16.1 | 1.16 | 2.05 | 110 | 1460 | 29600 | 177 | 1420 |
W40X362 | 362 | 40.6 | 16 | 1.12 | 2.01 | 106 | 1420 | 28900 | 173 | 1380 |
W40X324 | 324 | 40.2 | 15.9 | 1 | 1.81 | 95.3 | 1280 | 25600 | 153 | 1220 |
W40X297 | 297 | 39.8 | 15.8 | 0.93 | 1.65 | 87.3 | 1170 | 23200 | 138 | 1090 |
W40X277 | 277 | 39.7 | 15.8 | 0.83 | 1.58 | 81.5 | 1100 | 21900 | 132 | 1040 |
W40X249 | 249 | 39.4 | 15.8 | 0.75 | 1.42 | 73.5 | 993 | 19600 | 118 | 926 |
W40X215 | 215 | 39 | 15.8 | 0.65 | 1.22 | 63.5 | 859 | 16700 | 101 | 803 |
W40X199 | 199 | 38.7 | 15.8 | 0.65 | 1.07 | 58.8 | 770 | 14900 | 88.2 | 695 |
W40X392 | 392 | 41.6 | 12.4 | 1.42 | 2.52 | 116 | 1440 | 29900 | 130 | 803 |
W40X331 | 331 | 40.8 | 12.2 | 1.22 | 2.13 | 97.7 | 1210 | 24700 | 106 | 644 |
W40X327 | 327 | 40.8 | 12.1 | 1.18 | 2.13 | 95.9 | 1200 | 24500 | 105 | 640 |
W40X294 | 294 | 40.4 | 12 | 1.06 | 1.93 | 86.2 | 1080 | 21900 | 93.5 | 562 |
W40X278 | 278 | 40.2 | 12 | 1.03 | 1.81 | 82.3 | 1020 | 20500 | 87.1 | 521 |
W40X264 | 264 | 40 | 11.9 | 0.96 | 1.73 | 77.4 | 971 | 19400 | 82.6 | 493 |
W40X235 | 235 | 39.7 | 11.9 | 0.83 | 1.58 | 69.1 | 875 | 17400 | 74.6 | 444 |
W40X211 | 211 | 39.4 | 11.8 | 0.75 | 1.42 | 62.1 | 786 | 15500 | 66.1 | 390 |
W40X183 | 183 | 39 | 11.8 | 0.65 | 1.2 | 53.3 | 675 | 13200 | 56 | 331 |
W40X167 | 167 | 38.6 | 11.8 | 0.65 | 1.03 | 49.3 | 600 | 11600 | 47.9 | 283 |
W40X149 | 149 | 38.2 | 11.8 | 0.63 | 0.83 | 43.8 | 513 | 9800 | 38.8 | 229 |
W36X925 | 925 | 43.1 | 18.6 | 3.02 | 4.53 | 272 | 3390 | 73000 | 531 | 4940 |
W36X853 | 853 | 43.1 | 18.2 | 2.52 | 4.53 | 251 | 3250 | 70000 | 505 | 4600 |
W36X802 | 802 | 42.6 | 18 | 2.38 | 4.29 | 236 | 3040 | 64800 | 468 | 4210 |
W36X723 | 723 | 41.8 | 17.8 | 2.17 | 3.9 | 213 | 2740 | 57300 | 416 | 3700 |
W36X652 | 652 | 41.1 | 17.6 | 1.97 | 3.54 | 192 | 2460 | 50600 | 367 | 3230 |
W36X529 | 529 | 39.8 | 17.2 | 1.61 | 2.91 | 156 | 1990 | 39600 | 289 | 2490 |
W36X487 | 487 | 39.3 | 17.1 | 1.5 | 2.68 | 143 | 1830 | 36000 | 263 | 2250 |
W36X441 | 441 | 38.9 | 17 | 1.36 | 2.44 | 130 | 1650 | 32100 | 235 | 1990 |
W36X395 | 395 | 38.4 | 16.8 | 1.22 | 2.2 | 116 | 1490 | 28500 | 208 | 1750 |
W36X361 | 361 | 38 | 16.7 | 1.12 | 2.01 | 106 | 1350 | 25700 | 188 | 1570 |
W36X330 | 330 | 37.7 | 16.6 | 1.02 | 1.85 | 96.9 | 1240 | 23300 | 171 | 1420 |
W36X302 | 302 | 37.3 | 16.7 | 0.945 | 1.68 | 89 | 1130 | 21100 | 156 | 1300 |
W36X282 | 282 | 37.1 | 16.6 | 0.885 | 1.57 | 82.9 | 1050 | 19600 | 144 | 1200 |
W36X262 | 262 | 36.9 | 16.6 | 0.84 | 1.44 | 77.2 | 972 | 17900 | 132 | 1090 |
W36X247 | 247 | 36.7 | 16.5 | 0.8 | 1.35 | 72.5 | 913 | 16700 | 123 | 1010 |
W36X231 | 231 | 36.5 | 16.5 | 0.76 | 1.26 | 68.2 | 854 | 15600 | 114 | 940 |
W36X387 | 387 | 39.1 | 12.7 | 1.42 | 2.56 | 114 | 1360 | 26500 | 139 | 882 |
W36X350 | 350 | 38.6 | 12.6 | 1.3 | 2.32 | 103 | 1220 | 23600 | 124 | 780 |
W36X318 | 318 | 38.2 | 12.4 | 1.18 | 2.13 | 93.4 | 1110 | 21200 | 110 | 682 |
W36X286 | 286 | 37.8 | 12.3 | 1.06 | 1.93 | 83.9 | 1000 | 18900 | 97.9 | 602 |
Compare MembersDrag and drop or select a member row and click "+" to compare sectional properties of steel members with one another
Drag a member row here to compare
Tool NotesWhat it does, the formula, and what it assumes
What this tool does
Search the AISC shape database by name or by size and get the full property set back: depth, flange width, web and flange thickness, area, weight per foot, and the moments of inertia and section moduli about both axes.
Compare sections side by side to see what you gain or lose by moving a size up or down before you commit to it on a drawing.
Formula
The tabulated values are geometry. These are the relationships that put them to work.
S = I / celastic section modulus, c to the extreme fiberf_b = M / Sbending stress; M in kip-in, S in in³, f_b in ksiΔ = 5wL⁴ / (384·E·I)midspan deflection, simple span, UDL; w in kip/in, L in in, E = 29,000 ksi, I in in⁴, Δ in in; convert kip/ft and ft firstAssumptions
All tabulated values are from the AISC Shapes Database v16.0. They describe the shape as rolled, with no deductions and no allowance for what happens to it on a job. Custom pipe sections in the Pipe tool are computed, not tabulated.
- Nominal geometry, holes, copes, notches and reinforcement are not reflected; a coped beam end has less net section than the table says.
- Gross section, properties are gross, not net or effective. Tension members and slender elements need their own reduction.
- Material independent, geometry does not change with grade. Fy and Fu come from the specification, not from this table.
- Radii of gyration, the shape table carries I and A but not r, so r_x and r_y on the reference pages are computed as √(I/A). A computed value and a published one are not the same claim.
Technical NotesDerivation, worked example, applications and checks
How the properties relate to each other
Area sets weight and axial capacity. Moment of inertia sets stiffness and therefore deflection. Section modulus (I divided by the distance to the extreme fiber) sets bending stress. Radius of gyration is what slenderness is measured against, so it decides buckling.
A → weight (lb/ft) and axial capacityI → deflection: Δ ∝ 1 / IZ → plastic bending: M_p = F_y · Zr → slenderness: KL / r- Z against S, Zx governs strength in a compact section; Sx governs where the section is not compact or where service stress is the check. They are not interchangeable.
Worked example
Reading a W12x30
Given
- Search: W12x30
Solve
d = 12.3 in, bf = 6.52 in, tw = 0.260 in, tf = 0.440 indimensionsA = 8.79 in², Weight = 30 lb/ftIx = 238 in⁴, Sx = 38.6 in³, Zx = 43.1 in³strong axisIy = 20.3 in⁴, Sy = 6.24 in³, Zy = 9.56 in³weak axisIx is nearly twelve times Iy (238 / 20.3 = 11.7), which is why a wide-flange beam laid flat is not a beam.
Applications
- Sizing, work back from a required Sx or Zx to the lightest section that carries the moment.
- Substitution, check that a proposed swap matches or beats the original on every property that governs, not just weight.
- Detailing, web and flange thickness drive bolt edge distance, weld size limits and connection geometry.
- Deflection, Ix drives deflection, not strength. Compare Ix across candidates when a span/360 limit rather than moment is what decides the member.
Field notes
- Nominal depth is not actual depth. A W12x30 measures 12.3 in; a W12x336 measures 16.8 in. Detail to the tabulated d, never to the name.
- The property table says nothing about availability. A legal size is not a stocked size; check supply before you detail around an unusual member.
- Two shapes with the same weight per foot can behave very differently. Compare Ix and rx, not lb/ft.
Educational reference only. Verify every result independently and apply the safety factors and load combinations required by the governing code and a qualified engineer.
Quick reference
- QR03 - Beam Analysis
PDF · 651 KB — Static Beam Analysis - Shear, Moment, Deflection, Equations, Worked Example, Field Notes, Reference Table, + More
Related tools
- Beam Shear, Moment and Deflection Diagram Calculator
find the moment this section has to carry, and how far it deflects under load
- ASTM Structural Steel Grades Reference
which specification the shape is normally supplied to, and its yield strength
- Structural Steel & Line Pipe Price Trends
what the shape has been costing per pound
Related reference
- AISC Shape Reference
browse every shape by series
- W12x30 Reference
- A36 vs A572 Gr 50 vs A992
