A36 vs A992 — Compared
Why a W-shape ordered today arrives as A992 rather than A36, and what changes when it does.
Side by side
| ASTM A36 | ASTM A992 | |
|---|---|---|
| Specification | ASTM A36 / A36M | ASTM A992 / A992M |
| Title | Carbon Structural Steel | Structural Steel Shapes |
| Yield strength Fy (ksi) | 32–36 | 50 |
| Tensile strength Fu (ksi) | 58–80 | 65 |
| Fy/Fu ratio | n/a (Fu is a range) | ≤ 0.85 |
| Applicable members | M, S, C, MC, L, MT, ST, plates, bars | W (preferred), WT (preferred), HP, L, C, MC, M, S, MT, ST |
| Weathering | None. Requires coating in exposed or corrosive service. | None. |
| Welding | Excellent weldability, all common processes, typically no preheat for thin sections. | Designed for weldability; capped carbon equivalent supports common processes. |
| Typical applications | Angles, channels, bracing, connections, embeds, base plates, miscellaneous steel. | Building framing beams and columns, the standard for W-shape construction. |
| Availability | Very good for M, S, C, MC, L, plate, and bar. Limited for W (A992 has displaced it). | Excellent, most economical W-shape spec. Domestic and import stock. |
Material constants
- Modulus of elasticity E: 29,000 ksi
- Shear modulus G: 11,200 ksi
- Density: 490 lb/ft³ (0.284 lb/in³)
- Poisson's ratio: 0.30
- Thermal expansion: 6.5 × 10⁻⁶ in/in/°F
These are the same for every structural steel grade. Strength changes with the specification; stiffness does not.
Related
- ASTM A36 / A36M Reference
strengths, applicable members and uses for ASTM A36 / A36M
- ASTM A992 / A992M Reference
strengths, applicable members and uses for ASTM A992 / A992M
- ASTM Structural Steel Grades Reference
chemistry, tolerances and the full specification for every grade
- Steel Shape Properties Table
search and compare W, HP, S, M, C, MC, L, WT, HSS and pipe sections
The full specification
Chemistry, tolerances, coatings, galvanizing, weldability, availability and substitutions for every spec: ASTM 101 (STL+).
