W6 Beam Sizes
The W6 series runs 7 sizes, from W6x25 at 25 lb/ft to W6x8.5 at 8.5 lb/ft. They share a nominal depth and a common set of rolls, so a size change within the series usually keeps the connection detail intact.
W6 sizes, heaviest first
| Size | lb/ft | d (in) | A (in²) | Ix (in⁴) | Sx (in³) | Zx (in³) |
|---|---|---|---|---|---|---|
| W6x25 | 25 | 6.38 | 7.34 | 53.4 | 16.7 | 18.9 |
| W6x20 | 20 | 6.2 | 5.87 | 41.4 | 13.4 | 14.9 |
| W6x16 | 16 | 6.28 | 4.74 | 32.1 | 10.2 | 11.7 |
| W6x15 | 15 | 5.99 | 4.43 | 29.1 | 9.72 | 10.8 |
| W6x12 | 12 | 6.03 | 3.55 | 22.1 | 7.31 | 8.3 |
| W6x9 | 9 | 5.9 | 2.68 | 16.4 | 5.56 | 6.23 |
| W6x8.5 | 8.5 | 5.83 | 2.52 | 14.9 | 5.1 | 5.73 |
Nominal depth is not actual depth; the tabulated d above is what to detail to.
Relevant tools
- Steel Shape Properties Table
search and compare across every series
- Beam Shear, Moment and Deflection Diagram Calculator
check a span made up of one of these sizes
- All Shape Series
every published series, W-shapes through round HSS
