L10x10 Angle Sizes
The L10x10 series runs 6 sizes, from L10x10x1-3/8 at 87.1 lb/ft to L10x10x3/4 at 49.1 lb/ft. They share the same two legs, so the sizes in it differ only in thickness and the gage lines stay put.
L10x10 sizes, heaviest first
| Size | lb/ft | d (in) | b (in) | t (in) | A (in²) | Ix (in⁴) | Sx (in³) | Zx (in³) |
|---|---|---|---|---|---|---|---|---|
| L10x10x1-3/8 | 87.1 | 10 | 10 | 1.38 | 25.6 | 231 | 33 | 59.9 |
| L10x10x1-1/4 | 79.9 | 10 | 10 | 1.25 | 23.4 | 213 | 30.2 | 54.9 |
| L10x10x1-1/8 | 72.3 | 10 | 10 | 1.13 | 21.3 | 196 | 27.6 | 50.2 |
| L10x10x1 | 64.7 | 10 | 10 | 1 | 19 | 177 | 24.8 | 45 |
| L10x10x7/8 | 56.9 | 10 | 10 | 0.875 | 16.8 | 158 | 21.9 | 39.9 |
| L10x10x3/4 | 49.1 | 10 | 10 | 0.75 | 14.5 | 139 | 19.2 | 34.6 |
Relevant tools
- Steel Shape Properties Table
search and compare across every series
- Beam Shear, Moment and Deflection Diagram Calculator
check a span made up of one of these sizes
- All Shape Series
every published series, W-shapes through round HSS
