HP12 H-Pile Sizes
The HP12 series runs 5 sizes, from HP12x89 at 89 lb/ft to HP12x53 at 53 lb/ft. They share a nominal depth and a common set of rolls, so a size change within the series usually keeps the splice and the driving shoe detail intact.
HP12 sizes, heaviest first
| Size | lb/ft | d (in) | A (in²) | Ix (in⁴) | Sx (in³) | Zx (in³) |
|---|---|---|---|---|---|---|
| HP12x89 | 89 | 12.4 | 25.9 | 693 | 112 | 127 |
| HP12x84 | 84 | 12.3 | 24.6 | 650 | 106 | 120 |
| HP12x74 | 74 | 12.1 | 21.8 | 569 | 93.8 | 105 |
| HP12x63 | 63 | 11.9 | 18.4 | 472 | 79.1 | 88.3 |
| HP12x53 | 53 | 11.8 | 15.5 | 393 | 66.7 | 74 |
Nominal depth is not actual depth; the tabulated d above is what to detail to.
Relevant tools
- Steel Shape Properties Table
search and compare across every series
- Beam Shear, Moment and Deflection Diagram Calculator
check a span made up of one of these sizes
- All Shape Series
every published series, W-shapes through round HSS
